Dates & Prices
The IEP operates on 8-week sessions. There are five sessions per year. In summer, students may study for a half-session starting in June or July.
*Only one discount may be applied to any course or program.
Ìý
Upcoming Sessions
| SessionÌý | Start Date | End Date |
|---|---|---|
| Fall 1 2025 | August 18 | October 10 |
| Fall 2 2025 | October 13 | December 12 |
| Spring 1 2026 | January 5 | February 27 |
| Spring 2 2026 | March 2 | May 1 |
Ìý
Short Term Sessions
| Session | Start Date | End DateÌý |
|---|---|---|
| Fall 1 2025 | August 18 | September 19 |
| Fall 2 2025 | October 13 | November 14 |
| Spring 1 2026 | January 5 | January 30 |
| Spring 2 2026 | March 2 | April 3 |
- All dates and prices are subject to change without notice.
- All prices are in U.S. dollars.
- Tuition is due on the first day of class unless otherwise noted.
Ìý