current classes
See below for a table of required core-course offerings for recent and future semesters, with links to the faculty homepages.
Last updated 3/25/2026. Go to CU'sÌýÌýfor real-time status of classes.
LIST AÌý Advanced Quantitive Skills | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 |
| ATOC 5050 (3) Atmospheric Thermodynamics and Dynamics | Ìý | John Cassano | Ìý | Ìý | ||
| ATOC 5060 (3) Dynamics of the Atmosphere and Oceans | Jeffrey Weiss | Ìý | Ìý | Ìý | ||
| CVEN 5313 (3) Environmental Fluid Mechanics | Ìý | Ìý | Ìý | Ìý | ||
| CVEN 5353 (3) Groundwater Hydrology | Ìý | Roseanna Neupauer | Ìý | Ìý | ||
| CVEN 5464 Environmental Engineering Processes | Ìý | Anthony Straub | Ìý | Ìý | instructor tba | |
| ERTH/GEOL 5080 (3) Advanced Hydrogeology and Modeling Concepts | Shemin Ge | Ìý | Ìý | Ìý | Ìý | Ìý |
| ERTH/GEOL 5110 (3) Geomechanics | Ìý | Ìý | Ìý | Ìý | ||
LIST BÌý Introduction to a Hydrologic Science​ | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 |
| ​ATOC 5051 (3) Introduction to Physical Oceanography | Ìý | Donata Giglio | Ìý | Ìý | ||
| ATOC 5061 (3) Advanced Ocean Dynamics and Air-Sea Coupled ENSO Mechanisms | Weiqing Han | Ìý | Ìý | Ìý | Ìý | Ìý |
| CVEN 5333 (3) Physical Hydrology | Ìý | Ben Livneh | Ìý | Ìý | ||
| CVEN 5404 (3) Water Chemistry | Ìý | Joseph Ryan | Ìý | Ìý | ||
| GEOG 5251 (3) River Systems and LandformsÌý | Ìý | Katherine Lininger (as GEOG 5241) | Ìý | Ìý | Ìý | |
| GEOG 5321 (3-4) Snow Hydrology | Noah Molotch | Ìý | Noah Molotch | Ìý | Ìý |
Ìý

Ìý